top of page

NYTHL STANDINGS

NYTHL 2024 - 2025 STANDINGS  THRU LEAGUE DATE 8

                                       W    L    T   PTS   GF   GA     GFA   GAA     PTS %

1. The Vinner    129  6    5   263   826  237    5.90   1.69     939

2. Len                 86  39  15  187   516  339    3.69   2.42     668

3. Rob B.            80  26  12  172   481  284    4.08   2.41      729

4. Bob                 77  26   9   163   368  212    3.29   1.89      728

5. The Stein       76  26  11  163   430  257    3.81   2.27      721

6. Chris              61  21    6  128   354  179     4.02   2.03      727

7. L.D.                 58  72  10  126   410  464    2.93   3.35      450

8. Brian              52  56  17  121   369  382    2.95   3.06      484

9. Anthony         50  51  17  117   305  263    2.58   2.23      496

10. Walter          49  39  14  112   309  256    3.03   2.41      549

11. Dave             54   8    3   111   302  106    4.65   1.63      854

12. George         52  25   6   110   293  162    3.53   1.95      663

13. Phil B.           36  43 10    82    233  277    2.62   3.11      460

14. Hank             19  83   8    46    158  424    1.44   3.85      209

15. Dennis          17  99   9    43    178  477    1.55   4.15      172

16. Tom               15  51   9    39    126  290     1.68  3.87      260

17. J.P.                 17  13   2    36      84    74    2.33   2.31      563

18. Mike D.          12 104 11  35    165  607     1.30  4.78      138

19. Dan                12  28   3   27      77   139    1.79  3.23       314

20. Derek             10  79   7   27      93   378     0.97  3.94      141

21. Glen                 9    7    1   19      48     45     2.82  2.65      559

22. Double L          2  69    5     9      50   355     0.66   4.67     059

 

  • Facebook App Icon
  • Instagram App Icon
  • Twitter App Icon
bottom of page