

New York Table Hockey League
N.Y.T.H.L. OFFICIAL WEB SITE
NYTHL STANDINGS
2015-2016 FINAL STANDINGS
W L T PTS GF GA GP
1. Lou 81 4 6 168 510 208 91
2. The Vinner 66 16 9 141 461 253 91
3. John 54 31 6 120 413 334 91
4. Bob 40 38 13 93 374 281 91
5. Len 36 42 13 85 308 316 91
6. J.P. 32 14 7 71 223 159 53
7. LD 25 53 13 63 230 339 91
8. Anthony 24 40 9 57 162 166 53
9. Moussa 15 20 5 35 135 136 40
10 Rich 12 69 10 34 156 400 91
11 Ryan 11 69 11 33 157 383 91
12 Carlo 12 0 1 25 102 37 13
13. Andre 9 2 2 20 70 33 13
14. Joe 7 9 4 18 51 68 20
15. Derek 7 21 3 17 71 127 31
16. Matt M. 6 8 4 16 53 61 18
17. Greg 4 4 5 13 38 38 13
18. Dave M. 6 13 1 13 44 69 20
19. Dave F. 2 15 3 7 38 83 20
2016-2017 FINAL STANDINGS
W L T PTS GF GA GFA GAA
1. Lou 79 9 9 167 533 216 5.49 2.23
2. The Vinner 73 15 9 155 497 273 5.12 2.81
3. John 51 34 12 114 430 349 4.43 3.60
4. Bob 44 39 14 102 307 312 3.16 3.22
5. Len 41 40 16 98 317 323 3.27 3.33
6. L.D. 30 59 8 68 283 412 2.92 4.25
7. Moussa 28 27 6 62 225 223 3.69 3.66
8. Anthony 19 27 5 43 129 152 2.53 2.98
9. Kenny 15 0 0 30 99 16 6.60 1.07
10. J.P. 13 21 3 29 131 129 3.54 3.49
11. Matt 7 7 1 15 43 58 2.87 3.87
12. George 5 43 6 16 78 211 1.44 3.91
13. James 4 23 2 10 55 140 1.90 4.83
14. Ed 4 10 1 9 33 64 2.20 4.27
15. Duke 2 13 0 4 24 76 1.60 5.07
16. Steve 1 12 2 4 35 77 2.33 5.13
17. Bob Duenskie 1 15 2 4 30 99 1.88 6.19
18. Dennis 0 15 0 0 22 68 1.47 4.53
2017-2018 FINAL STANDINGS
W L T PTS GF GA GFA GAA
1. The Vinner 111 20 16 238 720 341 4.89 2.32
2. Lou 104 21 8 216 727 319 5.47 2.40
3. Bob 71 48 28 170 489 390 3.33 2.82
4. J.P. 69 41 22 160 482 388 3.65 2.94
5. Len 69 59 19 157 530 465 3.61 3.16
6. John Fayolle 70 47 12 152 565 484 4.38 3.75
7. George 38 90 19 95 365 528 2.48 3.59
8. L.D. 39 84 9 87 374 556 2.83 4.21
9. Kenny 24 0 1 49 156 65 6.24 2.60
10. Chris 16 15 5 37 118 100 3.28 2.78
10. Rod Father 16 67 5 37 204 402 2.32 4.57
12. Moussa 15 10 5 35 117 111 3.90 3.70
13. Anthony 14 16 3 31 107 116 3.24 3.52
14. Julian 10 7 1 21 86 65 4.77 3.61
14. Phil 10 47 1 21 95 233 1.64 4.02
16. Greg 8 6 0 16 50 37 3.57 2.64
17. Eric 6 8 0 12 46 46 3.29 3.29
18. Dave 2 14 2 6 24 73 1.33 4.05
19. Tom 2 12 0 4 17 62 1.21 4.43
20. Marc 1 43 1 3 22 275 0.49 6.11
21. Kevin 0 21 1 1 15 108 0.68 4.91
22. Greg 0 22 0 0 18 118 0.82 5.36