top of page

NYTHL STANDINGS

NYTHL 2022 - 2023 FINAL STANDINGS  

                              W     L     T    PTS     GF     GA     GFA    GAA     WIN %

  1. The Vinner   144   7    16    306    907   306     5.37   1.81       .911

  2. Paulie           104  44   21    229    609   404     3.60   2.39      .678

  3. George           91  40   38    222    541    359     3.20   2.12      .651 

  4. Len                 96  45   28    220    629    438     3.72   2.59      .650 

  5. Chris             100  38   17   217     571   319     3.68   2.06      .700

  6. Anthony         79  64   26    184     465   410      2.75   2.43     .544

  7. Bob                 74  41   15    163     436   334     3.35   2.57      .627

  8. Robert B.        63  82   24    150     440   509     2.60   3.01      .444

  9. Walter             63  61   21    147     417   357     2.88   2.46      .507

10. Brian               62  89   18    142     465   539     2.75   3.19      .420

11. Fred                62  37   15    139     389   316     3.41   2.77      .609

12. L.D.                  52  99   18    122     496   578     2.93   3.42      .361

13. Lee                  32  126  11     75     324   746     1.91   4.41      .221

14. J.P.                   32   10   4       68     188   112     4.09   2.43      .739

15. Dave                28    7     6      62     173   105     4.21   2.56      .756

16. Mike                12   99    6      30      146   477     1.25   4.08     .128       

17. The Stein        10    5     2      22        54     38     3.18   2.24      .647

18. The Chief         9     4     4      22        68     49      4.00   2.88     .647

19. Gary                 8     7     2      18        63     49      3.71   2.88     .529

20. Phil B.              8    23    1      17        47    105     1.47    3.28    .265

22. Derek               3  160    6      12       81    749     0.48   4.43      .036

22. Jerome            2   11     2       6        26      51     1.73   3.40       .200

23. Rob Howard    1   11     2       4        13      54     0.93   3.86       .143

24. Dennis             0   27     3       3        22     163    0.73   5.43       .050

 

bottom of page