top of page

NYTHL STANDINGS

 2020 - 2021 FINAL STANDINGS 

 

                                         W    L    T   PTS     GF    GA   GFA    GAA

1. The Vinner    156  13  21  333    957  366   5.03   1.93

2. Chris              119  41 29  267    676  430   3.58   2.28

3. Len                  99  55  36  234    668  516   3.52   2.72

4. Bob                  88  66  36  212    556  524   2.93   2.76

5. J.P.                   88  37  24  200    555  383   3.72   2.57

6. George            84  79  27  195    491  467   2.58   2.46

7. Anthony          59  56  31  149    390  383   2.67   2.62

8. Paul                 49  70  30  128    346  439   2.32   2.95

9. Brian               38 116 35  111    389  668   2.06   3.53

10. Larry             39 102 28  106    443  609   2.62   3.60

11. Phil                34  36  18    86    288  308   3.27   3.50

12. Walter            23  85  26   72    220  436   1.64   3.25

13. The Stein       22  13    9   53    128    96   2.91   2.18

14 Gary                14  21    4   32    102  120   2.62   3.08

15 Joe                  11  44    8   30    108  233   1.71   3.70

16. Dale                  8  17   1    17      65    83   2.50   3.19   

17 Bob Cuozzo      7  15    2   16      49     87   2.04   3.63

18. Todd                0   18    3     3       30     84   1.43  4.00 

19. Dave                0   19    2     2       27   100  1.29   4.76

20. Mike                0   12     1     1        9     64   0.69   4.92   

21. Ron                  0   23    1     1       24   119  1.00   4.96 

bottom of page